


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India LD</title>
	<atom:link href="http://www.indiald.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indiald.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 17:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Downtime Scheduled For 4/24/12 from 1-4 PM Pacific</title>
		<link>http://www.indiald.com/2012/04/downtime-scheduled-for-42412-from-1-4-pm-pacific/</link>
		<comments>http://www.indiald.com/2012/04/downtime-scheduled-for-42412-from-1-4-pm-pacific/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:56:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1202</guid>
		<description><![CDATA[IndiaLD calling services and the website will be unavailable on Tuesday April 24th from 1PM to 4PM Pacific time for regularly scheduled maintenance. We have scheduled this for our quietest time of the week to have the least impact on you all. We will be performing routine systems maintenance during this time.]]></description>
			<content:encoded><![CDATA[<p>IndiaLD calling services and the website will be unavailable on Tuesday April 24th from 1PM to 4PM Pacific time for regularly scheduled maintenance.</p>
<p>We have scheduled this for our quietest time of the week to have the least impact on you all. We will be performing routine systems maintenance during this time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2012/04/downtime-scheduled-for-42412-from-1-4-pm-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Limit Is Going Away Starting April 1st</title>
		<link>http://www.indiald.com/2012/03/credit-limit-is-going-away-starting-april-1st/</link>
		<comments>http://www.indiald.com/2012/03/credit-limit-is-going-away-starting-april-1st/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:39:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1178</guid>
		<description><![CDATA[We are going to begin phasing out the credit limit starting on April 1st, 2012. The credit limit only applies to our monthly minute plans. If you are a Quarter Calls, 1.5&#162; Calling Card, or PAYG Minute customer, you can ignore this. When our monthly customers use up all their minutes, they have two options [...]]]></description>
			<content:encoded><![CDATA[<p>We are going to begin phasing out the credit limit starting on April 1st, 2012. The credit limit only applies to our monthly minute plans. If you are a Quarter Calls, 1.5&cent; Calling Card, or PAYG Minute customer, you can ignore this.</p>
<p>When our monthly customers use up all their minutes, they have two options to keep calling:</p>
<p>1. To buy more minutes from the Top Up tool</p>
<p>2. To keep making calls and be billed for the extra calls at the end of the month.</p>
<p>Option 2 uses the credit limit to determine how many minutes of extra calling you can make. This method is going away. If you need additional minutes on your account, we want you to purchase them via the website through our Top Up tool.</p>
<p>The credit limit is a vestige of our system from way back when we couldn&#8217;t do Top Ups on the website. It was a useful tool because it allowed people to keep calling, but it also has some drawbacks and led to confusion. Switching to a Top Up only system makes it easier for us to manage monthly plans, and it prevents you from accidentally going over your monthly minutes.</p>
<p>On April 1st, anyone who is in a monthly plan and does not have a negative balance on their account will have their credit limit set to 0. All of those customers will need to come to the website, login, and purchase additional minutes via Top Up after April 1st.</p>
<p>If you are in a monthly plan and have a negative balance after April 1st, then we will wait until your plan renews to set your credit limit to 0. This will allow you the opportunity to pay off your negative balance at your normal per minute rate instead of at the overage rate. Once your plan renews, you will need to use the Top Up tool to purchase additional minutes.</p>
<p>We will be working on ways to make Topping Up your account easier including via a mobile app and are investigating having an automated phone system for when you cannot get online. </p>
<p>If you have any questions about the change, please put them in the comments so we can answer those questions for everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2012/03/credit-limit-is-going-away-starting-april-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometown Telecom Remembers Chris Edgecomb</title>
		<link>http://www.indiald.com/2011/11/hometown-telecom-remembers-chris-edgecomb/</link>
		<comments>http://www.indiald.com/2011/11/hometown-telecom-remembers-chris-edgecomb/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:07:14 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1050</guid>
		<description><![CDATA[Hometown Telecom lost a friend and business partner last week when Chris Edgecomb passed away too soon. Chris opened his colocation facility and his extensive network of connections to us when we first got started back in 2006. IndiaLD users may not know who he was, but billions of IndiaLD minutes have passed through Sirius [...]]]></description>
			<content:encoded><![CDATA[<p>Hometown Telecom lost a friend and business partner last week when Chris Edgecomb passed away too soon. Chris opened his colocation facility and his extensive network of connections to us when we first got started back in 2006. IndiaLD users may not know who he was, but billions of IndiaLD minutes have passed through Sirius Telecom on to India. He served as a link between the US and India, both literally and figuratively. </p>
<p>Every January we go out to the PTC show in Honolulu to meet with carriers. Many of the show meetings take place on couches in the outdoor hotel lobby. Hometown always goes down at the crack of dawn to get the best couches, and we always hold one for Chris and his team. To think that he will not be by our side this year, or in the years to come. </p>
<p>The industry has lost a larger than life figure, our founder has lost a good friend, and his family has lost a loving husband and devoted father. He will be missed.</p>
<p><a href="http://thedailysound.com/2011/11/santa-barbara-businessman-chris-edgecomb-was-brilliant-and-larger-than-life/">Thank you for everything Chris</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/11/hometown-telecom-remembers-chris-edgecomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1.00 Quarter Call Credit Added</title>
		<link>http://www.indiald.com/2011/11/1-00-quarter-call-credit-added/</link>
		<comments>http://www.indiald.com/2011/11/1-00-quarter-call-credit-added/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 21:41:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1048</guid>
		<description><![CDATA[If you have made a Quarter Call between November 10th and today, you have received a balance adjustment of $1 added to your credit. One of our wholesale carriers was dropping our Quarter Calls after 30 minutes last week, and we want to make this up to our Quarter Call users. The extra $1.00 has [...]]]></description>
			<content:encoded><![CDATA[<p>If you have made a Quarter Call between November 10th and today, you have received a balance adjustment of $1 added to your credit. One of our wholesale carriers was dropping our Quarter Calls after 30 minutes last week, and we want to make this up to our Quarter Call users.</p>
<p>The extra $1.00 has been added directly to your balance. It only is for people who are in Quarter Calls and made a call from November 10th to today regardless of whether your call went over 30 minutes or not. </p>
<p>You will not see any history of this in your billing summary so please do not look for it there. Take my word for it, if you were affected, your balance has been credited with the equivalent of 4 Quarter Calls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/11/1-00-quarter-call-credit-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SMS Delivery Paused Due to TRAI</title>
		<link>http://www.indiald.com/2011/09/free-sms-delivery-paused-due-to-trai/</link>
		<comments>http://www.indiald.com/2011/09/free-sms-delivery-paused-due-to-trai/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:35:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1044</guid>
		<description><![CDATA[IndiaLD has had to suspend our free SMS service, because of recent changes to TRAI regulations in India. Here is the announcement we got from our provider: As you may be aware, the Telecom Regulatory Authority of India (TRAI) has issued a new regulation on the SMS industry in India in the latter part of [...]]]></description>
			<content:encoded><![CDATA[<p>IndiaLD has had to suspend our free SMS service, because of recent changes to TRAI regulations in India. Here is the announcement we got from our provider:</p>
<blockquote><p>As you may be aware, the Telecom Regulatory Authority of India (TRAI) has issued a new regulation on the SMS industry in India in the latter part of last year. After multiple delays and updates, these regulations are now scheduled to go into effect on September 27, 2011. These regulations are designed to significantly curb the sending of unsolicited commercial communications to consumers through enhanced enforcement of the National Do Not Call (NDNC) list, now renamed the National Customer Preference Registry (NCPR). </p></blockquote>
<p>While our customers use SMS for personal communication, our service is classified in India as a commercial service and subject to these requirements. We are exploring alternate methods of delivering SMS, such as including your US number as the sender, so that we are no longer considered commercial. We will resume SMS service once we have found a solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/09/free-sms-delivery-paused-due-to-trai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndiaLD USA Plan Price Changes</title>
		<link>http://www.indiald.com/2011/08/indiald-usa-plan-price-changes/</link>
		<comments>http://www.indiald.com/2011/08/indiald-usa-plan-price-changes/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:45:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1030</guid>
		<description><![CDATA[Effective September 7th, 2011 IndiaLD will be changing the rates on our USA calling plans. The following plans will change: IndiaLD USA 500 from $4.45 to $4.95 IndiaLD USA 1000 from $7.95 to $9.95 IndiaLD USA 1500 from $13.95 to $14.95 IndiaLD USA 2000 from $19.95 to $19.95 All of our USA to India calling [...]]]></description>
			<content:encoded><![CDATA[<p>Effective September 7th, 2011 IndiaLD will be changing the rates on our USA calling plans. The following plans will change:</p>
<p>IndiaLD USA 500 from  $4.45 to $4.95<br />
IndiaLD USA 1000 from  $7.95 to  $9.95<br />
IndiaLD USA 1500 from  $13.95 to  $14.95<br />
IndiaLD USA 2000  from  $19.95 to   $19.95 </p>
<p>All of our USA to India calling plans are being priced at a cost of 1 cent per minute. </p>
<p>All plans that renew on or after September 7th will be charged at the new rates.</p>
<p>We have had to raise prices on some of our plans in order to offset our increased cost of doing business. We have held off on doing so for as long as possible, but now need to reprice our plans in order to continue providing the same high level of service that we have always offered. </p>
<p>We will also be making several additional changes to our service in the near future. We will be eliminating the credit limit/overage facility, and raising the minimum number of Top Up minutes you can purchase. Both of those are necessary moves because of increases in our merchant processing costs.</p>
<p>IndiaLD will also be offering some additional features that many of you have asked for. Look for soft phone support, and the ability to buy blocks of minutes with a 90 day expiration soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/08/indiald-usa-plan-price-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Unlimited Plan Shutting Down On 8/26/2011</title>
		<link>http://www.indiald.com/2011/08/usa-unlimited-plan-shutting-down-on-8262011/</link>
		<comments>http://www.indiald.com/2011/08/usa-unlimited-plan-shutting-down-on-8262011/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:51:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1028</guid>
		<description><![CDATA[As part of a larger reorganization of our calling plans, we are discontinuing the IndiaLD USA Unlimited Calling Plan. The plan is no longer available to new customers. Renewals for this plan will remain active until 8/26/2011. If you are an unlimited customer and your billing cycle renews between now and 8/26/2011, you will get [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a larger reorganization of our calling plans, we are discontinuing the IndiaLD USA Unlimited Calling Plan. The plan is no longer available to new customers. Renewals for this plan will remain active until 8/26/2011. If you are an unlimited customer and your billing cycle renews between now and 8/26/2011, you will get another 6000 minutes for $29.95 added to your account. </p>
<p>After 8/26/2011, all USA Unlimited customers will be converted into the IndiaLD 3000 Minute Plan which costs $39.90 per month. </p>
<p>So for example, if your plan renews on 8/20/11, you will get 6000 unlimited minutes added to your account for $29.95. Then on 9/20/11, you will get 3000 minutes added for $39.90.</p>
<p>If you do not want to be switched into the IndiaLD 3000 minute plan, please contact customer service and tell them which plan you want to be moved into. You may also cancel your account if our other plans do not meet your calling needs.</p>
<p>The USA Unlimited was an interesting experiment for us, but one that is ultimately not working. The average minutes per user in the unlimited plan was just too high for us to keep it open. With the market changing, we have chosen to simplify our product offerings and bow out of the unlimited game. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/08/usa-unlimited-plan-shutting-down-on-8262011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Airtime Topup for India Mobiles</title>
		<link>http://www.indiald.com/2011/08/testing-airtime-topup-for-india-mobiles/</link>
		<comments>http://www.indiald.com/2011/08/testing-airtime-topup-for-india-mobiles/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:56:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1005</guid>
		<description><![CDATA[We are adding the ability for our customers to send airtime credit to mobile phones in India. Soon you will be able to buy credit for family and friends who are on all of the India prepaid mobile phone plans. We&#8217;ve tested this feature on a small scale, but need some more tests before turning [...]]]></description>
			<content:encoded><![CDATA[<p>We are adding the ability for our customers to send airtime credit to mobile phones in India. Soon you will be able to buy credit for family and friends who are on all of the India prepaid mobile phone plans. We&#8217;ve tested this feature on a small scale, but need some more tests before turning it over to our customers.</p>
<p>If you would like to help, you can do so by letting us send a small amount of mobile credit to someone you know in India at our expense. The amount will probably be somewhere between 50 and 250 INR. To participate in this test, all someone needs to do is comment on this post with the following information:</p>
<ul>
<li>Indian mobile number</li>
<li>Name of the mobile network that number is on (i.e. Voda, Tata, Idea, etc&#8230;)</li>
<li>An email address for the person at this number (we will need them to email us back with the confirmation message)</li>
</ul>
<p><strong>All comments will be kept hidden to keep personal information confidential.</strong></p>
<p>We will be making 10 to 20 test messages and are trying to get a wide mix of Indian mobile operators. People will get the credit on a first come, first serve basis based on what mobile network they have. </p>
<p>This is not limited to IndiaLD customers. You can submit a friend&#8217;s information for the credit, or just tell someone in India to comment themselves.</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/08/testing-airtime-topup-for-india-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter Call Validity Now 60 Days</title>
		<link>http://www.indiald.com/2011/07/quarter-call-validity-now-60-days/</link>
		<comments>http://www.indiald.com/2011/07/quarter-call-validity-now-60-days/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:42:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=1003</guid>
		<description><![CDATA[We have extended the validity of the Quarter Calls plan to 60 days from last recharge. Now whenever you buy Quarter Calls credit or add more credit to your balance, you will have 60 days to use it. We originally had a 30 day validity in effect, but have decided to increase it at the [...]]]></description>
			<content:encoded><![CDATA[<p>We have extended the validity of the Quarter Calls plan to 60 days from last recharge. </p>
<p>Now whenever you buy Quarter Calls credit or add more credit to your balance, you will have 60 days to use it. We originally had a 30 day validity in effect, but have decided to increase it at the request of our customers. This extension took place last week and will automatically affect all Quarter Call customers with an active balance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/07/quarter-call-validity-now-60-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;ve lowered the Overage Rate, Adjusted Balances, and Credit Limits for plans</title>
		<link>http://www.indiald.com/2011/07/weve-lowered-the-overage-rate-adjusted-balances-and-credit-limits-for-plans/</link>
		<comments>http://www.indiald.com/2011/07/weve-lowered-the-overage-rate-adjusted-balances-and-credit-limits-for-plans/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:00:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.indiald.com/?p=993</guid>
		<description><![CDATA[The new overage rate on calls is 1.9 cents per minute. This is a 2 cent per minute drop from our previous overage rate of 3.9 cents per minute. In addition to lowering the overage rate, we have also adjusted most negative balances downwards to reflect what your calls would have cost at 1.9 cents [...]]]></description>
			<content:encoded><![CDATA[<p>The new overage rate on calls is 1.9 cents per minute. This is a 2 cent per minute drop from our previous overage rate of 3.9 cents per minute.</p>
<p>In addition to lowering the overage rate, we have also adjusted most negative balances downwards to reflect what your calls would have cost at 1.9 cents per minute instead of at 3.9 cents per minute. To see if your balance has been lowered, check the Reporting tool in your account for something that looks like this:</p>
<p><a href="http://www.indiald.com/2011/07/weve-lowered-the-overage-rate-adjusted-balances-and-credit-limits-for-plans/billdrop/" rel="attachment wp-att-994"><img src="http://www.indiald.com/files/2011/07/billdrop-300x47.png" alt="" title="billdrop" width="300" height="47" class="aligncenter size-medium wp-image-994" /></a></p>
<p><strong>If you have a balance and it was not adjusted, it was because you owe us for prior month&#8217;s calls or your account did not renew properly. We are in the process of reaching out to a couple hundred accounts that fit this description.</strong></p>
<p>Finally we are adjusting credit limits so that the highest credit limit you can have is $4. If your credit limit is below that, it will not be changed.</p>
<p>We are taking these steps for several reasons:</p>
<p>1. The overage rate was too high and needed to come down. 3.9 cents was a relic from when we it used to cost that much wholesale to call India.</p>
<p>2. Balances were lowered to reflect the new overage rate of 1.9 cents per minute. This needed to be done so that paying off your balance via Top Up worked properly. </p>
<p>3. We are standardizing the credit limit values on all of our plans. This makes it easier for us to manage accounts when people switch from one plan to another. Also the Top Up tool&#8217;s ability to buy more minutes eliminates the need for large credit limits.</p>
<p>If you are not familiar with it, here is a quick recap of our credit limit and overage rate:</p>
<p>IndiaLD gives each account a credit limit that allows them to make calls if they use up their monthly packaged minutes. Calls made using this credit limit are charged at an overage rate that is higher than your normal per minute charge. When you make calls using your credit limit, you accrue a negative balance. At the end of your month, we charge your account for this negative balance.</p>
<p>The credit limit and overage rate are relics from before we had Top Up. Back in 2009, if you ran out of minutes the credit limit was the only way you could keep making calls. Some people still use it for convenience sake, but the majority of our customers now use the Top Up tool instead to buy extra minutes. </p>
<p>This is one of a series of steps that are taking to simplify having an IndiaLD account. As we keep getting bigger, it&#8217;s important for us to make sure that we become more efficient in how we manage our customer base. Look for more changes out of us over the coming months that will make IndiaLD not only the cheapest way to call India, but the simplest as well.</p>
<p>Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiald.com/2011/07/weve-lowered-the-overage-rate-adjusted-balances-and-credit-limits-for-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

